Abell, Arlin E	1/19/1893	8/1/1958	Illinois Pvt 325 Aux Rmt Dep OMC WWI	1
Ackert, Charles Alden	7/12/1911	5/22/1990	Married 6/15/1940 Husband of Marie K. Enright Ackert	8
Ackert, Marie K. Enright	6/30/1911	12/1/1988	Married 6/15/1940 Wife of Charles Alden Ackert	8
Ackley, Richard H.	2/1/1932	4/22/1981	CD2 U.S Navy, Husband of Sharon M. Ackley	7
Ackley, Sharon M.	1/27/1941		Wife of Richard H. Ackley	7
Adami, Angela	11/11/1906	9/1/1980	Married 8/10/1929 Wife of Renato Adami	8
Adami, Cesira 	2/12/1885	5/15/1978		3
Adami, Joseph 	3/11/1886	5/26/1952		3
Adami, Mary Beth		11/5/1960	Daughter of Daniel & Ada Adami	3
Adami, Renato 	3/20/1910	2/12/1989	Married 8/10/1929 Husband of Angela Adami	8
Adams, Irene M.	1912			8
Adams, James H.	10/5/1910	11/19/1988		7
Adams, James O	1887	1946		3
Adams, Kathleen A.	5/23/1964	6/27/1964		3
Adams, Paul Edward	3/4/1913	3/16/1992	US Navy WWII	8
Adams, Pauline M.	1/23/1915	7/11/1980		7
Adams, Theresa	1882	1959		3
Affert, Cecil Bracken				3
Affert, Eva L.	1893	1945		3
Affert, George B.	1895	1976		3
Affert, Iva V.	1875	1958		3
Affert, John W.	1871	1940		3
Aguilar, Scott M.	12/21/1976	2/5/1977		3
Ahrens, Lawrence D	1/8/1942	3/24/1948		6
Ahrens, Lawrence D.	8/15/1912	11/4/1977		6
Alba, Marcial R.	6/30/1908	6/21/1979		8
Alba, Maricella 		12/30/1982		8
Alba, Mary Louise		4/17/1961		3
Albertson, Elmer L.	7/24/1891	2/6/1966	Wisconsin Pvt Co A 53 Inf. WWI	6
Alcantar, Alejandro J.	1925	1963		5
Alcantar, Genoveva Velasquez	2/3/1921			5
Alcantar, Guadalupe S.	1918			5
Alcantar, Jose Jimenez	3/4/1916	4/4/1973		5
Aldana, Petra H	10/19/1915	8/15/1945		2
Aldrich, Alice M.	1891	1981		3
Aldrich, Beth	1917	1932		3
Aldrich, Norris L.	1892	1964		3
Aldridge, Debra Louise	8/7/1957	8/8/1957		5
Aldridge, Mary M.	8/5/1926		Married 1/8/1945	5
Aldridge, Robert Larry	12/9/1953	11/25/1969		5
Aldridge, Robert T.	4/16/1925	2/27/1994	Married 1/8/1945	5
Alex, Dorothy 	3/8/1933	5/23/1995		Flagpole 
Allen, Alice	1827	1911	Mother	3
Allen, Eva L	1875	1953		5
Allen, James E.	1900	1953		3
Allen, Katherine A.	1870	1913	Wife of William H. Allen	3
Allen, Stephen Dr.	1872	1958		5
Allen, William H.	1868	1946	Husband of Katherine A. Allen	3
Almanza, Adrian		10/13/1963		3
Almanza, Avelina V.	8/18/1931	10/27/1969		5
Almanza, Francisco Jr.	11/10/1931			5
Amesquita, Alfonso J.	10/30/1923	12/15/1997	TEC 4 US Army WWII	8
Amesquita, Jennie R.	10/28/1919			8
Amesquita, Richard I 	7/8/1916	6/17/1993	PFC US Army Air Corps WWII (mil.stone says 7/8/1915)	8
Amesquita, S Mary 	7/1/1931			8
Amesquita, Samuel J	8/16/1936	12/16/1988	US Marine Corps	Flagpole 
Amesquita, Samuel J.	8/16/1936	12/16/1988		8
Anderson, Arthur Franklin	1/19/1925	11/6/1994		1
Anderson, Erin E.	1/9/1989	2/4/1989		3
Anderson, Geery Keefe 	1/14/1926	2/25/1987		1
Anderson, Rose Marie	2/7/1924	9/7/1991	Married 7/9/1947 Wife of William W. Anderson	8
Anderson, William W.	6/3/1926	8/2/1989	Married 7/9/1947 Husband of Rose Marie Anderson	8
Andrews, Alice M	5/14/1913			6
Andrews, Clyde E	6/15/1913	8/9/1996		6
Anselmo, Marco Jerome	6/8/1980	6/9/1980	Son of Mark & Kerina Anselmo	3
Anspach, Theresa (Boyer)	5/10/1902	1/27/1983		6
Anspach, Thomas	4/29/1900	1/28/1967		6
Antanitis, Charles	1901	1951		6
Antanitis, Estellle 	1908	1993		6
Apple, Clarine	10/19/1916			8
Apple, Jospeh A.	11/11/1911	1/10/1986		8
Arambula, Andrew	11/30/1906	5/16/1969	Il. PFC Med Dept. WWII	5
Arduini, Anna E.	1916	1984 	Married 7/21/1934 Wife of Joseph P. Arduini	8
Arduini, Bernice Foley	2/9/1927	5/1/1969	Beloved Wife and Mother	6
Arduini, James M	7/7/1925	7/18/1991	Mayor of Rock Falls 1985-1991	6
Arduini, Joseph P.	1914		Married 7/21/1934 Husband of Anna E. Arduini	8
Arduini, Mary J	2/28/1925			6
Ardvini, Richard J.	1940	1941		2
Armitage, Charles W.	1899	1916		2
Armitage, Ellen A.	1875	1953		2
Armitage, Lewis L	1871	1934		2
Armitage, Martha A.	1904			2
Armoska, Eugene B.	1/20/1930	6/16/1974		6
Armoska, Joanie L	8/13/1981	9/9/1983		6
Armoska, Joanne R	3/17/1932	5/7/1974		6
Armoska, John 	6/10/1872	10/25/1953		6
Armoska, Joseph J.	9/11/1916	10/25/1998	MM2 U.S. Navy WWII	7
Armoska, Marguerite I	4/18/1912	10/30/1988	Married 4/20/1929 Wife of Walter J.	6
Armoska, Mary M.	11/21/1920	11/2/1994		6
Armoska, Michael J	4/13/1961	6/26/1961	Son of Pearl & Terry	3
Armoska, Samantha J	4/1/1987	6/28/1987		6
Armoska, Walter J	4/6/1907	6/20/1984	Married 4/20/1929 Husband of Marguerite I.	6
Avelar, Cloria Vargas	10/24/1928	10/19/1969		5
Babel, Kevin W,	1958	1982		8
Baby 	9/1/1903	11/21/1903		4
Bacrode, Robert E.	11/6/1938		Married 6/26/1978;Husband of Roseann M. Bacrode	5
Bacrode, Roseann M	8/29/1940	8/3/1998	Married 6/26/1978; Wife of Robert E. Bacrode	5
Baeza, Daniel 	1937	1937		2
Baeza, Faustino	1893	1962		5
Baeza, Juana	1913	1994		5
Baeza, Migual	1935	1968		5
Bagley, Alice P.	1885	1930		3
Bagley, Edward A.	1882	1928		3
Bagley, John E.	1905	1931		3
Bailey, Abigail Lee	7/5/1992	7/28/1992	Abuelos: Herminio & Santos	8
Bailey, Ronald Eugene	12/17/1946	1/29/1981	T. Sgt. U.S. Air Force Vietnam	7
Baldacci, John A.	2/14/1909	11/20/1972	ILL Pvt. U.S. Army WWII	2
Barajas, Genaro J. 	6/17/1941	6/11/1985	SP4 US Army Vietnam	5
Barajas, Gernaro J.	9/16/1906	11/9/1969		5
Barajas, Mary C	11/25/1918	10/9/1992		5
Bardouski, Berenice B.	12/12/1914	8/9/1953	Daughter of Stanley & Sophie Bardouski	5
Bardouski, Sophie A.	7/19/1896	10/31/1993	Wife of Stanley Bardouski	5
Bardouski, Stanley	4/25/1874	5/9/1960	Husband of Sophie Bardouski	5
Barger, Lucille Kelly	1916	1963		6
Barnes, Virginia G	1925	1928		6
Baroncini, George J	8/10/1921	6/10/1990	Sgt. US Army WWII	5
Baroncini, Secondo	1890	1975		5
Baroncini, Stella M.	1889	1972		5
Barrett, Jack	1873	1947	Husband of Jo Barrett	2
Barrett, Jo	1873	1965	Wife of Jack Barrett	2
Barron, Emilio	1902	1977		5
Barron, Evarista M.	1906	1975		5
Barron, John 	5/16/1921	4/16/1975		5
Barron, Linda A.	1964	1982		7
Barry, Catherine Quinn	1862	1941		4
Barry, Daniel Joseph	1859	1940		4
Barry, Edward	9/15/1850	5/3/1885	Born in Cook Co. ILL., Died Round Grove, ILL	4
Barry, Evelyn T.	1909	1982		4
Barry, Joseph V.	1901	1988		4
Barry, Louis A.	1899	1971		3
Barry, Mae E.	1897	1964		6
Barry, Mary L.	1908			3
Barsi, Domenico A	1892	1944		2
Barsi, Ermenegilda	1894	1975		2
Bartel, Leo J.	1901	1950		3
Bartel, Marion L.	1903			3
Bartle, John J 	7/1/1874	11/20/1907	Husband of Winifred 	1
Bartle, Winifred A Grady	3/5/1875	2/5/1969	Wife of John J	1
Bartlomei, Roy	4/5/1934	10/23/1985		8
Bartolomei, Albert P.	2/24/1926	2/2/1988	Born in Sterling, Father, Husband of Leda Bartolomei, Married 6/18/1949	7
Bartolomei, Beatrice	1921	1950		3
Bartolomei, Gelide E.	1898	1950		3
Bartolomei, Infant Son		7/4/1933		3
Bartolomei, Leda	2/4/1932		Mother, Born in Pariana, Italy, Wife of Albert P Bartolomei	7
Bartolomei, Thomas	4/28/1889	4/4/1948	ILL Pfc. 161 Depot Brig WWI	3
Bartolomei, Ubaldo A.	1878	1957		3
Bass, Robert D.	1911	1996		5
Bass, Virginia W.	1921			5
Bassi, Leoniedi		4/20/1924	ILL PVT US Army	2
Bates, Alfred	1863	1947	Husband of Margaret Bates	4
Bates, Alfred Richard	2/3/1903	9/11/1904	Son of A & M Bates	4
Bates, Alice M	1897	1959		3
Bates, Margaret	1863	1928	Wife of Alfred Bates	4
Bates, Myrl E	1897	1948		3
Baylis, Carl J.	1908	1988		3
Baylis, J.E. 	1877	1943		3
Baylis, Mafalda	1910			3
Baylis, Mary	1883	1959		3
Beauvais, David Joseph	1879	1959		2
Beauvais, Laura May Harrington	1887	1960		2
Beauvais, Laura Welch	1879	1931		2
Beck, Jennie V.	8/24/1913			7
Beck, Robert E.	5/6/1914	10/12/1995		7
Beecher Abraham	6/20/1858	3/10/1907		3
Beien, Catherine O'Connell	12/2/1920		Wife of Vincent C. Parents of Kathy,Vicki,Jim, John,Chuck,Tom	6
Beien, Charles H	1890	1975		6
Beien, David A.	1946	1957		5
Beien, Frank Michael	9/12/1898	1/16/1969	ILL. Pvt STU Army TNG Corps WWI	5
Beien, Grace K	1889	1977		6
Beien, Vincent C	8/4/1921	8/11/1997	PFC US Army WWII Husband of Catherine O'Connell Beien	6
Bellotti, John	5/5/1906	4/3/1945		2
Belmonte, Julia 	3/23/1957	9/4/1990		8
Bender, Allen L	3/15/1931		Married 7/2/1950 Husband of H. Lorraine	7
Bender, H. Lorraine	1/3/1933		Married 7/2/1950 Wife of Allen L.	7
Benjamin, Dora M	1891	1980		6
Bennet, James Joseph	1844	1922	Rt. Rev. Monsignor V.G.	1
Bennett, Charles Wafe	6/29/1923	1/7/1978	S. Sgt U.S. Army WWII, Korea, Vietnam	6
Benters, Carl G.	3/11/1894	3/14/1986		6
Benters, Ethel M.	10/3/1898	3/2/1983		6
Bentley, Marghdlen M	2/11/1988	2/12/1997	Maddie" Granddaughter	Flagpole 
Beran, Alvin 	1911	1975		6
Beran, Rosemary	1921	1998		6
Berard, George	1895	1976	PVT US Army WWI	4
Bernal, Juan 	1939	1980		6
Bernardin, Joseph A.	1898	1974		8
Bernardin, Pauline T.	1899	1991		8
Berry, James F.	7/6/1927	10/6/1994	SN US Navy WWII Korea	8
Bertolozzi, E. Maxine	1928		Married 1/31/1948; Wife of Robert E. Bertolozzi	8
Bertolozzi, Edmondo	1900	1964		5
Bertolozzi, Eleonora	1905	1990		5
Bertolozzi, Robert E.	1927		Married 1/31/1948; Husband of E. Maxine Bertolozzi	8
Bertorelli, Anne		1920		2
Bertorelli, John	1874	1953		2
Bertorelli, Louisa	1878	1956		2
Bertorelli, Pio	1902	1918		2
Bickford, Evelyn K.	1912	1996		6
Bickford, Mark Dean	1886	1956		6
Bickford, Ned D.	1911	1998		6
Bickford, Winifred C.	1886	1984		6
Bindner, Margaret F.	1913	1965		4
Bingenheimer, Fred J.	7/6/1914	10/20/1995	Tec 5 US Armey WWII	5
Bingenheimer, Frederick 	1884	1966		5
Bingenheimer, Joseph	2/25/1882	12/23/1965		5
Bingenheimer, Mary	11/2/1890	8/20/1974		5
Binz, Florence	1910	1980		5
Bittorf, Anna Hanson	1878	1963	Wife of Louis A. Bittorf	3
Bittorf, Elizabeth Long	1872	1956	Wife of Herman V. Bittorf	3
Bittorf, Herman V.	1874	1931	Husband of Elizabeth Long Bittorf	3
Bittorf, Joseph H.	1910	1991	Husband of Mary Delany Bittorf	3
Bittorf, Jospeh D.	1934			3
Bittorf, Louis A.	1876	1956	Husband of Anna Hanson Bittorf	3
Bittorf, Mary Delaney	1910	1991	Wife of Joseph H. Bittorf	3
Bittorf, Romona Ann	1934	1987	Wife of Joseph D. Bittorf	3
Bittorf, Virginia Mary	1912	1989		3
Blaa, Cele H.	8/18/1912	1/5/1991		5
Blaa, Martin K.	1/7/1910	9/20/1964		5
Black, Alberta Albertson	10/5/1913	1/22/1979		6
Blackburn, Robert P.	1925	1974	Tec 4 U.S. Army	3
Blackburn, Stephen R.	5/24/1950	5/29/1950		3
Blair, George C.	1879	1962		5
Blair, Jennie F.	1879	1964		5
Blair, Wilbur C.	5/6/1905	10/28/1953		5
Blanding, Eva				5
Blanding, Leo 	19052	1960		5
Blanding, Margaret	1882	1958		5
Blanding, Merrill 	1859	1952		5
Blatz, Andrew		12/31/1993		7
Blatz, Leroy J. 	1/5/1926		Married 10/28/1950, Husband of Mary Anna Blatz	7
Blatz, Mary Anna 	11/18/1933		Married 10/28/1950, Wife of Leroy J. Blatz	7
Bluhm, Howard W.	1922	1990	Father	5
Bluhm, Lawrence J.	1950	1969		5
Bluhm, Leona L.	1925		Mother 	5
Blum, Ruby J.	1899	1982		8
Blum, William A.	1900	1990		8
Boehm, Henry A	1878	1958		5
Boehm, Katherine	1876	1956		5
Bogott, Michael R.	1/23/1966	2/15/1980		5
Bogott, Stephen P.	10/4/1968	5/6/1993		5
Bohm, Brandon		6/8/1991		3
Bonardi, Joseph 	1882	1955		5
Bonardi, Rosa	1885	1973		5
Bondi, Anthony	1879	1945		3
Bondi, Teresa	1885	1969		3
Bontty, Deborah Sue 	2/15/1954	11/13/1979		8
Boone, Joseph L. 	1899	1972		8
Boone, Leah M.	1898	1992		8
Boone, Nicholas A.	12/25/1905	12/30/1988	U.S. Army WWII	7
Bormann, Florence O.	1894	1964		6
Bormann, Nicholas E.	1888	1984		6
Borrell, Joseph 	10/1/1831		Born in New York City	4
Borrell, Margaret 	4/19/1844		Wife of Joseph Borrell	4
Bosco, Charles Gene	10/17/1919	9/23/1989	Cpl. U.S.. Marine Corps WWII	7
Bosco, Vera Bellavia				7
Bower, Allen W, 	3/16/1897	11/10/1972		6
Bower, Mary A	5/12/1893	9/25/1969		6
Bowers, Jud Kay	11/22/1946	4/19/1991		2
Bowers, Nora R.	1900	1988		8
Bowman, Betty O'Neil	12/8/1917			6
Bowman, Frank W	1881	1957		3
Bowman, Gayle L	1905	1991		6
Bowman, Ila M.	1911	1980		7 
Bowman, J. Daniel	1908	1973		7
Bowman, John F.	1908	1958		6
Bowman, Kathryn L	1910	1963		3
Bowman, Mollie S	1883	1944		3
Bowman, Ronald M	3/21/1916	8/1/1993		6
Bracken, Mary Essie			Mother, Wife of Robert A. Bracken	3
Bracken, Robert A.			Father, Husband of Mary Essie Bracken	3
Bradley, Albert F	1885	1941		1
Bradley, Ann E.	1910	1991		6
Bradley, Edith A.	1879	1962		1
Bradley, Elnora M.	1910	1977	Wife of James Irish Bradley	6
Bradley, Eugene	1876	1952		6
Bradley, Floyd F.	1907	1957		6
Bradley, Francis T.	8/20/1916	11/30/1926		1
Bradley, Helen G.	12/24/1909	11/17/1995	Wife of Edward R. Bradley	8
Bradley, James Irish	1905	1968	Husband of Elnora M. Bradley	6
Bradley, James L.	1878	1961		6
Bradley, Mabel	1885	1971		6
Bradley, Mary Ann	1878	1961		6
Bradley, Patrick 	1856	1935		4
Bradley, Sarah 	1862	1934		4
Bradley, Wilford M.	1909	1963		6
Brady, Catherine B.	4/28/1903	3/22/1994		3
Branch, Tillie	1902	1949		3
Brandon, Genevieve C.	1908	1998		8
Bressanelli, Angelo	2/9/1900	10/27/1984		8
Bressanelli, Mary Jane	6/8/1908	4/7/1992		8
Britt, Barbara Jean	4/3/1929	12/29/1998	Wife of Kent E. Britt	6
Britt, Katie	6/3/1861	4/3/1893	Wife of John M. Britt	1
Britt, Kent E.	4/19/1928		Husband of Barbara Jean Britt	6
Broderick, Catherine	1836	7/10/1892	Born in Parich of St. Ann Co. Farnana Ireland,Wife of James Broderick	2
Broderick, Ella	10/18/1877	2/19/1938		2
Broderick, Ethel M.	10/4/1929			5
Broderick, Eugene M	3/23/1926			5
Broderick, Herbert M.	7/12/1900	11/13/1967		2
Broderick, James Jr.	12/13/1867	11/23/1944		2
Broderick, Leo J.	9/22/1895	1/1/1960		2
Broderick, Leonard M.	2/19/1905	4/4/1995		2
Broderick, Margaret	5/12/1876	6/24/1944		2
Broderick, Margaret Pearl	12/24/1906	4/24/1997		2
Broderick, Thomas	10/29/1869	12/23/1936		2
Brogan, Annie 	1860	1945		2
Brogan, Bridget Ryan		9/6/1906	Wife of J. Brogan, Aged 71years	2
Brogan, Ella	1864	1956		2
Brogan, James	1857	1931		2
Brogan, Jeremiah	1871	1948		1
Brogan, Jeremiah	6/11/1830	1/27/1914	Husband of Bridget Ryan Brogan	2
Brogan, John		12/1/1889	Son fo Jeremiah & Bridget Aged 29 yrs, 7ms,28dys	2
Brogan, Lillian 	1888	1975		1
Brogan, Mary	1855	1938		2
Brophy, James C.	1904	1985		5
Brophy, Marie A	1906			5
Brouilette, Margaret T.	1915	1981		5
Brouilette, Moc J.	1910	1972		5
Brown, Carol J		3/20/1936		4
Brown, Dorothy A.	1913			5
Brown, Ernest J	1/15/1898	2/12/1917	Son of J & M Brown	4
Brown, Frances		12/1922		4
Brown, Frances E	12/29/1902	7/15/1968		4
Brown, Howard N.	1912	1973		5
Brown, Sherman J	9/20/1894	4/6/1984		4
Bryan, Chester	1908	1987	Dad	6
Bryan, David 	1942	1962	Son	6
Bryan, Dorothy	1912	1987	Mom	6
Bryant, Bruce H.	6/18/1959	8/8/1964		5
Buchan, Catherine	1858	1909	Wife of David A. Buchan	1
Buchan, Ella M.	1885	1914	Daughter of D.A. & C. Buchan	1
Buckingham, Anne	1905	1979		2
Buckingham, Maurice	1903	1962		2
Buckingham, Maurice E.	7/30/1925	6/15/1998	Husband of Vivian Hein Buckingham, Married 12/30/1948	7
Buckingham, Tyler Wray	7/10/1984	12/8/1984	Child of V & M Buckingham	7
Buckingham, Vivian Hein	10/31/1927	7/5/1979	Wife of Maurice E. Buckingham	7
Buckley, Anne Gene	1878	1944		1
Buckley, Bernard J.	6/13/1871	12/8/1902	Co. E. 5 Ill. Inf. Sp. Am. War	1
Buckley, Bernice	1913		Wife of Charles A. Buckley	1
Buckley, Catherine	1841	1884		1
Buckley, Catherine Agnes	1875	1965		1
Buckley, Charles	1884	1891		1
Buckley, Jeremiah	8/15/1839	11/9/1901		1
Buckley, Jeremiah	1870	1898		1
Buckley, John	1876	1876		1
Buckley, Leo Joseph	12/18/1948			1
Buckley, Margaret	4/11/1840	2/28/1911		1
Buckley, Mary	10/17/1836	3/29/1915	Aged 78 years 5 months 12 days	4
Buckley, Nellie	1872	1874		1
Buckley, Timothy	1839	1905		1
Buehler, Aggie M.	1905			7
Buehler, Joseph L.	1899	1976		7
Bulger, Helen J.	1889	1965		3
Bulger, James E.	1889	1963		3
Bull, Ottilie	1899	1980		6
Burbach, Anna M.	1869	1952		2
Burbach, Peter J.	1866	1929		2
Burhenn, Geroge R. Sr.	1891	1960		5
Burhenn, Mary I	1892	1960		5
Burke,  Mary A.	1861	1937		2
Burke, Ambrose P		2/4/1931	Father	2
Burke, Anna F	1/1/1867	4/18/1913		1
Burke, Baby				4
Burke, Bridget	1866	1941		1
Burke, Catherine E.	1895	1978		2
Burke, Catherine Murphy	9/18/1861	1/15/1937		4
Burke, Daniel J.	1863	1926		3
Burke, David R.	1872	1936	Father, Husband of Margaret T. Burke	4
Burke, Edmund J	7/8/1879	9/19/1903		1
Burke, Francis H	7/5/1890	11/14/1952		4
Burke, George J.	1858	1922		2
Burke, James	10/14/1874	4/28/1921		1 
Burke, John	1865	1944		1
Burke, John F	10/11/1862	12/24/1910	Husband of Margaret H	1
Burke, John G.	8/18/1935	3/20/1991	Teacher	3
Burke, John P.	1905	1952		3
Burke, Joseph 	8/13/1855	1/29/1922		4
Burke, Josephine	1898	1929		2
Burke, Josephine B.	1963	19--		3
Burke, Lawrence E.	11/30/1908	3/16/1958		4
Burke, Margaret	5/10/1840	4/28/1916	Wife of Patrick Burke	1
Burke, Margaret H	7/14/1867	6/16/1951	Wife of John F	1
Burke, Margaret T.	1881	1976	Mother, Wife of David R. Burke	4
Burke, Mary 	6/20/1834	9/2/1918		1
Burke, Mary E	 	6/4/1953	Mother	2
Burke, Mary T	1907	1910		4
Burke, Mathias	1871	1951	Husband of Minnie Burke	2
Burke, Matilda 	1894			6
Burke, Minnie	1880	19--	Wife of Mathias Burke	2
Burke, Patrick	3/17/1838	10/20/1893	Husband of Margaret Burke	1
Burke, Patrick H	5/10/1864	11/6/1903		1
Burke, Ruth D.	1906	1950		3
Burke, Thomas	9/19/1829	3/6/1910		1
Burke, Thomas F 	9/10/1859	7/6/1902		1
Burke, Thomas FJ	11/15/1896	7/6/1908		1
Burke, William	11/15/1861	12/30/1898		1
Burks, Ciara Irene 	1897	1929		2
Burne, Margaret		4/28/1916	Aged 76 years	1
Burne, Patrick		10/20/1893	Aged 55 years	1
Burney, Erminia M.	1/31/1924	9/5/1979		8
Burns, Andrew J	7/12/1870	3/28/1957	Rt. Rev. Monsignor Pastor of St.Mary's Church  1909-1957	5
Bushaw, Donald Owen 	1/19/1955	2/24/1955	Baby	Above Se 3
Butler, John 	6/7/1848	4/21/1908	Husband of Mary J Butler	4
Butler, John Paul	1884	1950		4
Butler, Mary Emma	1884	1960		4
Butler, Mary J	10/14/1851	12/15/1906	Wife of John Butler	4
Butz, George E 	7/4/1899	5/12/1901		4
Butz, Laura M Dick	4/4/1873	5/25/1906	Wife of Jacob M Butz	4
Cairns, Dennis W.	1937	1969		5
Cairns, Jean L.	1935			5
Calhoun, Ruth B.	2/24/1905	2/5/1962		5
Campagna, Angelica	9/21/1897	5/19/1924	Wife of Joe Campagna, Buried with Infant daughter	2
Camper, Daniel B	6/15/1968	4/22/1994	Father of Kristina, Son of Butch & Cheri	6
Canales, George	2/17/1957	4/17/1989		7
Canas, Oscar	5/5/1958	9/5/1960		3
Canas, Oscar	5/5/1958	9/5/1960		3
Cannon, Fred C.	1882	1929		2
Canon, Mary McGuire	2/19/1841	7/1/1931	Wife of Peter Canon	1
Canon, Peter	4/20/1826	4/20/1908	Husband of Mary McGuire Canon	1
Cantrell, Connie Sue Campbell	4/17/1950	11/5/1995		8
Cantry, Margaret Kelly	1857	1942		1
Cantu, Armondo 	4/1/1954	10/18/1981		8
Cantu, Guadalupe T.	4/15/1922	5/3/1996		8
Cantu, Neves R.	8/6/1922			8
Caponigri-Jerome, Catherine L	1901	1959		5
Caponigri-Jerome, William G.	1900	1974		5
Capp, Clarence G.	1916	1992		7
Capp, Hazel E.	1913			7
Capp, Mary Sue	1/13/1942	2/15/1943		2
Caren, Raymond f	1911	1978		2
Carew, Elaine		1972		5
Carew, Mary C.	1882	1957		2
Carew, Michael J.	1886	1941		2
Cario, William		6/2/1910	Son of Frank & A	2
Carlson, Marie C	1902	1990		7
Carney, Carrie M. Ward	1874	1959		3
Carney, Catherine	3/7/1914			8
Carney, Elbert 	8/21/1914	4/30/1990		8
Carney, Esther Lee	3/18/1899	6/5/1987	Mother	8
Carney, Lee Joseph	3/23/1929	2/13/1990	Son	8
Carney, Mary Elizabeth	1861	1926		1
Carney, Michael		5/27/1866	Aged 21 years, 6 months	1
Carney, Patricia Jene	1933	1934		1
Carney, Thomas	1899	1979		5
Carney, Thomas M.	1869	1928		1
Carpenter, Clifford	1907	1951		2
Carpenter, Mary	1907	1968		2
Carrillo, Dolores	4/2/1925			5
Carrillo, Guadalupe	1912	1955		5
Carrillo, Rodolfo	1906	1974		5
Carver, Crystal E.	7/3/1982	7/18/1982		8
Carver, Diane E.	11/11/1962	7/19/1982		8
Casarez, Julia O.	2/16/1922	10/22/1983		5
Casey,				3
Casey, William	1872	1943		2
Casillas, Danny L	12/2/1948	2/2/1949		2
Cassens, Ellen M	1857	1930		3
Cassens, Martino	1869	1940		3
Castandea, Arthur M.	7/25/1967	9/20/1993	Son of Victor V. & Juanita R. 	8
Castandea, Elena M.	1/22/1919	9/6/1986		8
Castaneda Carmen Jr.	10/19/1944	11/26/1987		8
Castaneda, Carmen	1900	1957		5
Castaneda, Consuelo	3/27/1930	1/8/1996		8
Castillo, Amada H.	1919	1980		8
Castillo, Antonio	11/10/1924	12/18/1996	Pvt. US Army WWII	5
Castillo, Antonio M.	7/31/1932			8
Castillo, Augustine	2/11/1952	4/21/1959		5
Castillo, Cristina		3/17/1989	Daughter of Efrain & Alicia Castillo	3
Castillo, Dominga C.	12/20/1939	6/25/1984		8
Castillo, Jose L.	1907			8
Castillo, Kay E.	11/11/1946	3/29/1981		8
Castillo, Lily	11/17/1930	12/31/1981		7
Castillo, Rene J.	12/22/1950	7/22/1967		5
Castro, Hilda Rocha	1948	1974		5
Caudillo, Amelia G.	8/23/1903	9/25/1994	Born in Mexico	5
Caudillo, Jessi				7
Caudillo, Louise J.	9/10/1932	12/21/1993	Mother of Diane, Michele, Tony 	8
Caudillo, Manuel	6/30/1924	6/19/1982		7
Caudillo, Manuel C.	6/16/1900	8/8/1971	Born in Mexico	5
Caudillo, Mary A>	6/13/1923			8
Caudillo, Michael J. 	4/8/1949	5/25/1995	Son	8
Caudillo, Peter C.	1/31/1923	7/18/1987	PFC US Army WWII	8
Causey, Frederick A	2/26/1884	10/31/1953	Ill, 1st Lt. Medical Corps. WWI	6
Causey, Odessa L	8/19/1887	11/28/1979		6
Cavanaugh, Laurence 	3/23/1838	12/29/1908		4
Cavanaugh, Mary 	6/15/1850	7/28/1929		4
Cavanaugh, Nellie	3/19/1877	10/16/1917		4
Cavazos, Enrique	8/28/929	2/25/1993		7
Cavazos, Martha 	5/15/1942			7
Cavazos, Richard	1947	1966		5
Cavazos, Valentine	1953	1973		5
Ceccarelli, Ambrojib	5/10/1891	5/3/1910		2
Cecil, Joseph H.	9/3/1922	8/22/1973	Kentucky PFC US Army WWII	5
Cedro, Antonio	1872	1959		5
Cedro, Rosa	1885	1952		5
Celentano, Angelina	1900	1943		3
Celentano, Patsy	1896			3
Celestino, Brigido R.	1900	1968		5
Celestino, Emilo III	12/19/1974	1/16/1975		3
Celestino, Eulogia R.	1911	1973		5
Celestino, Ines	1876	1956		5
Celestino, Maria H.	1910	1966		5
Celestino, Profirio	1900	1978		5
Celestino, Ricardo "Rico"	5/9/1937	11/4/1984	Brother	2
Celletti, Alfred F. "Al"	9/27/1922	5/13/1996	Parents of Sheri Married 10/29/1960	8
Celletti, Anna	1883	1955		5
Celletti, Barbara A.	6/7/1934		Parents of Sheri Married 10/29/1960	8
Celletti, Fernando	2/26/1912	1/22/1991		8
Celletti, Ida Marie	1930			5
Celletti, Jerry	10/3/1949	8/27/1968	ILL. Cpl Co. B 39 Inf. 9 Inf. Div. Vietnam SS-BSM-PH	5
Celletti, John A.	5/10/1919	9/22/1987	Sgt. U.S. Army WWII	5
Celletti, Maxine	7/11/1915	5/8/1991		8
Celletti, Phillip	1883	1963		5
Cervantes, Gilberto	2/4/1902	5/4/1946		Flagpole 
Cervantes, Lupe 	12/12/1906	5/1/1966		5
Chacon, Margaret "Margie"	8/3/1936	6/22/1995	Married 9/15/1962 Wife of S. Jacinto Chacon	8
