NAME BORN DIED COMMENTS LOCATION
Oberg, Anita L. 7/2/1925 7
Oberg, Douglas J. 2/25/1918 4/9/1980 7
Oberg, Margaret B. 9/6/1892 1/15/1969 6
Oberg, Noel L. 10/29/1894 3/2/1970 6
O'Brien, Catherine 1873 1952 4
O'Brien, D.F. 1868 1913 4
O'Brien, Elaine Y. 1919 7
O'Brien, Hannah Gould 1836 1919 4
O'Brien, John T. 1864 1947 4
O'Brien, Margaret 1859 1932 Mother 3
O'Brien, Patrick 1849 1933 Father 3
O'Brien, Thomas 1834 6/12/1902 Born in Cork, Ireland 4
O'Brien, Walter J. 1919 1983 7
O'Connell, Agnes C. 1888 1980 5
O'Connell, Daniel Jr. 1885 1919 3
O'Connell, Daniel Sr. 1855 1918 3
O'Connell, Edward J. 2/19/1893 9/14/1965 ILL. SFC Quartermaster Corps WWI 6
O'Connell, Eugene C 1910 1925 3
O'Connell, Eugene J. 1890 1923 3
O'Connell, Frank 1888 1918 Vet of WWI 3
O'Connell, Jane Kelly 1858 1929 3
O'Connell, John 1/4/1912 11/9/1912 Son of D & R 3
O'Connell, John H. 1894 1977 5
O'Connell, Kathryn G 1889 1966 3
O'Connell, Lawrence 1901 1936 3
O'Connell, Myme 1883 1936 3
O'Connell, Ruth 1883 1978 3
Odenthal, John E. 1882 1969 2
Odenthal, Margaret J. 1844 1978 2
O'Hair, Peter 8/15/1835 6/17/1909 Sergt Co. B. 6 Indiana Inf. 1
O'Hare, Caroline 1867 1937 2
O'Hare, Dennis 1869 1923 2
Ohda, Julia M. 1916 1983 8
Ohda, William C. 12/7/1911 11/24/1989 St. US Army WWII 8
Ohmans, Regina M. Hurley 6/1/1952 5/3/1977 3
Olalde, Anita T. 12/30/1923 8/3/1996 7
Olalde, Esperanza C 8/5/1921 1/6/1995 Married 5/16/1948 Wife of Librado Olalde 7
Olalde, Francisco 6/23/1954 2/19/1978 7
Olalde, Isabel 12/1/1898 1/25/1957 5
Olalde, Juan E. 5/15/1896 8/21/1987 5
Olalde, Librado 11/5/1927 Married 5/16/1948 Husband of Esperanza C Olalde 7
Olalde, Maria Cleotilde 11/16/1934 4/21/1979 5
Olalde, Marta 11/30/1963 2/16/1978 7
Olalde, Mary Ann 6/25/1958 8/15/1958 3
Olalde, Simon P. 6/1/1920 3/6/1996 7
Olson, Aaron Job 3/16/1974 3
Olson, Vernon J. 10/21/1924 9/19/1988 DC3 U.S. Navy WWII 7
O'Malley, Donald J 6/22/1913 3/24/1972 6
O'Malley, Frances F. 10/29/1898 11/19/1965 5
O'Malley, John D 1884 1956 6
O'Malley, Joseph M. 4/27/1891 4/20/1975 5
O'Malley, Marie T 1888 1950 6
O'Neil, Hannan 5/16/1815 8/29/1888 4
O'Neil, Nancy 12/17/1929 8
O'Neil, Thomas J. 2/13/1929 11/12/1990 Deacon 8
Orlando, Carmen 1919 1992 6
O'Rourke, Catherine L. 1880 1965 3
O'Rourke, James 1879 1944 1
O'Rourke, John 3/20/1864 12/23/1919 1
O'Rourke, John M. 1874 1928 1
O'Rourke, Margaret Long 1890 1929 2
O'Rourke, Mary A. 9/15/1866 1/5/1934 1
O'Rourke, Mary J. 1913 1983 1
O'Rourke, Michael J. 7/4/1948 5/28/1956 6
O'Rourke, Nellie 5/21/1887 10/28/1894 1
O'Rourke, Timothy 1842 1925 1
O'Rourke, Vivian B. 4/23/1892 1/21/1972 1
O'Rourke, William P. 1/5/1890 1/16/1959 1
O'Rourke, Winifred Carney 1849 1930 1
Ortiz, Candelario 2/3/1919 6/27/1998 2
Ortiz, Elisa 3/11/1907 3/3/1963 5
Ortiz, Florentino 4/25/1901 3/11/1984 5
Ortiz, John G. 6/12/1933 Married 6/21/1957, Husband of Lena T. 7
Ortiz, Jose 1944 1946 2
Ortiz, Juanita 1946 1952 2
Ortiz, Lena T. 9/23/1938 1/27/1995 Married 6/21/1957, Wife of John G. 7
Ortiz, Lucia 11/7/1927 1/4/1983 2
Ortiz, Lucy B. 3/11/1938 4/29/1989 Mother of Cary & Heather Wife of Don 8
Ortiz, MAria T. 4/26/1901 1/26/1983 5
Ortiz, Milton V. 5/10/1898 10/2/1957 5
Ortiz, Monica 1961 1992 2
Owens, Agnes 1882 1924 2
Owens, Bridget 8/9/1896 Aged 45 years 1
Owens, Bridget 8/11/1900 Aged 56 years, First Cousin to Theresa Kelly 1
Owens, Evelyn B. 7/28/1913 5/17/1983 6
Owens, James L. 12/15/1910 11/9/1968 6
Owens, Michael 1881 1934 2

Go back to master list for Calvery cemetery.